 | English | German |  |
 | chem. phys. infrared spectroscopy <IR spectroscopy> | Infrarotspektroskopie {f} <IR-Spektroskopie, IRS> |  |
Partial Matches |
 | MedTech. phys. nuclear magnetic resonance spectroscopy <NMRS, NMR spectroscopy> | NMR-Spektroskopie {f} <NMRS> [Kernspinresonanzspektroskopie] |  |
 | phys. resonance Raman spectroscopy <RRS, RR spectroscopy> | Resonanz-Raman-Spektroskopie {f} <RRS, RR-Spektroskopie> |  |
 | MedTech. phys. nuclear magnetic resonance spectroscopy <NMR spectroscopy> | Magnetkernspinresonanzspektroskopie {f} [selten] |  |
 | MedTech. ultrasonic spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> |  |
 | MedTech. ultrasound spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> |  |
 | material phys. X-ray fluorescence spectroscopy <XRF, XRF spectroscopy> | Röntgenfluoreszenzspektroskopie {f} <RFS> |  |
 | tech. infrared microscopy <IR-microscopy, IR microscopy> | Infrarotmikroskopie {f} <IR-Mikroskopie> |  |
 | ir- {prefix} | un- |  |
 | infrared {adj} <IR> | infrarot <IR> |  |
 | infrared <IR> | Infrarot {n} <IR> |  |
 | geogr. Iran <.ir> | (der) Iran {m} |  |
 | chem. iridium <Ir> | Iridium {n} <Ir> |  |
 | acad. astron. IR astronomy | Infrarot-Astronomie {f} |  |
 | acad. astron. IR astronomy | IR-Astronomie {f} |  |
 | IR decoy | IR-Falschziel {n} |  |
 | optics IR microscope | Infrarot-Mikroskop {n} |  |
 | optics IR microscope | Infrarotmikroskop {n} |  |
 | optics IR microscope | IR-Mikroskop {n} [Infrarot-Mikroskop] |  |
 | IR radiometer | Infrarot-Radiometer {n} |  |
 | IR radiometer | Infrarot-Strahlungsmesser {m} |  |
 | IR radiometer | Infrarotradiometer {n} |  |
 | IR radiometer | Infrarotstrahlungsmesser {m} |  |
 | mil. IR reconnaissance | Infrarot-Aufklärung {f} |  |
 | mil. IR reconnaissance | Infrarotaufklärung {f} |  |
 | med. IR spectrophotometry | IR-Spektrophotometrie {f} |  |
 | mineral. platiniridium <Ir, Pt> | Platiniridium {n} |  |
 | comp. psych. immediate recovery <IR> | sofortige Wiederherstellung {f} |  |
 | QM incident response <IR> | Vorfallsreaktion {f} |  |
 | nucl. inferred resource <IR> | vermutete Ressource {f} [Uranwirtschaft] |  |
 | comp. information retrieval <IR> | Informationsabruf {m} |  |
 | comp. information retrieval <IR> | Informationsrückgewinnung {f} |  |
 | QM tech. inspection report <IR> | Prüfbericht {m} <PB> |  |
 | med. pharm. insulin receptor <IR> | Insulinrezeptor {m} <IR> |  |
 | med. insulin resistance <IR> | Insulinresistenz {f} <IR> |  |
 | comp. psych. intermediate recovery <IR> | zügige Wiederherstellung {f} |  |
 | educ. pol. international relations <IR> | internationale Beziehungen {pl} <IB> [auch Studiengangsbezeichnung] |  |
 | chem. phys. isomorphous replacement <IR> | isomorpher Ersatz {m} |  |
 | weapons IR (rifle) scope | Infrarot-Zielfernrohr {n} |  |
 | weapons IR (rifle) scope | Infrarotzielfernrohr {n} |  |
 | curr. Indian rupee <INR, iR> | Indische Rupie {f} <INR, iR> |  |
 | IR Trademark [International Registration] | IR-Marke {f} |  |
 | astron. infrared excess <IR excess, IRX> | Infrarotexzess {m} |  |
 | geogr. Islamic Republic of Iran <.ir> | Islamische Republik {f} Iran |  |
 | phys. spectroscopy | Spektroskopie {f} |  |
 | astron. astronomical spectroscopy | Astrospektroskopie {f} |  |
 | chem. phys. atomic spectroscopy | atomare Spektroskopie {f} |  |
 | chem. phys. atomic spectroscopy | Atomspektroskopie {f} |  |
 | MedTech. breast spectroscopy | Brustspektroskopie {f} |  |
 | chem. cluster spectroscopy | Clusterspektroskopie {f} |  |
English-German dictionary developed to help you share your knowledge with others.
More informationContains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome!
Questions and Answers