 | English | German |  |
– | |
SEE ALSO infrarotspektroskopie |
 | phys. infrared spectroscopy <IRS> | Infrarot-Spektroskopie {f} <IRS> |  |
Partial Matches |
 | MedTech. phys. electron paramagnetic resonance spectroscopy <EPR spectroscopy, EPRS> | Elektronenspinresonanzspektroskopie {f} <ESR-Spektroskopie, EPR-Spektroskopie, ESRS, EPRS> [auch: Elektronenspinresonanz-Spektroskopie] |  |
 | phys. resonance Raman spectroscopy <RRS, RR spectroscopy> | Resonanz-Raman-Spektroskopie {f} <RRS, RR-Spektroskopie> |  |
 | biochem. phys. circular dichroism spectroscopy <CD spectroscopy, CDS> | Circulardichroismus-Spektroskopie {f} <CD-Spektroskopie, CDS> |  |
 | phys. spectroscopy | Spektroskopie {f} |  |
 | chem. phys. atomic spectroscopy | atomare Spektroskopie {f} |  |
 | phys. photoelectron spectroscopy | Photoelektronen-Spektroskopie {f} |  |
 | MedTech. ultrasonic spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> |  |
 | MedTech. ultrasound spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> |  |
 | electr. dielectric spectroscopy <DS> | dielektrische Spektroskopie {f} <DS> |  |
 | MedTech. MR spectroscopy <MRS> | MR-Spektroskopie {f} <MRS> |  |
 | MedTech. phys. NMR spectroscopy <NMRS> | NMR-Spektroskopie {f} <NMRS> |  |
 | spec. photoacoustic spectroscopy <PAS> | photoakustische Spektroskopie {f} <PAS> |  |
 | MedTech. phys. solid-state NMR spectroscopy | Festkörper-NMR-Spektroskopie {f} |  |
 | phys. fluorescence correlation spectroscopy <FCS> | Fluoreszenz-Korrelations-Spektroskopie {f} |  |
 | phys. macro-Raman spectroscopy | Makro-Raman-Spektroskopie {f} |  |
 | phys. muon spin spectroscopy | Myonen-Spin-Spektroskopie {f} |  |
 | phys. surface-enhanced Raman spectroscopy <SERS> | oberflächenverstärkte Raman-Spektroskopie {f} |  |
 | infra-red {adj} | infrarot |  |
 | ultrared {adj} | infrarot |  |
 | chem. phys. infrared spectroscopy <IR spectroscopy> | Infrarotspektroskopie {f} <IR-Spektroskopie, IRS> |  |
 | MedTech. phys. nuclear magnetic resonance spectroscopy <NMRS, NMR spectroscopy> | NMR-Spektroskopie {f} <NMRS> [Kernspinresonanzspektroskopie] |  |
 | MedTech. phys. Auger electron spectroscopy <AES> | Auger-Elektronen-Spektroskopie {f} <AES> |  |
 | chem. laser Raman spectroscopy <LRS> | Laser-Raman-Spektroskopie {f} <LRS> |  |
 | phys. micro-Raman spectroscopy <µRS> | Mikro-Raman-Spektroskopie {f} <µRS> |  |
 | biotech. surface plasmon resonance <SPR> spectroscopy | Oberflächen-Plasmon-Resonanz Spektroskopie {f} |  |
 | phys. time-resolved terahertz spectroscopy <TRTS> | zeitaufgelöste Terahertzspektroskopie / Terahertz-Spektroskopie {f} |  |
 | infrared {adj} <IR> | infrarot <IR> |  |
 | infrared <IR> | Infrarot {n} <IR> |  |
 | acad. astron. infrared astronomy | Infrarot-Astronomie {f} |  |
 | acad. astron. IR astronomy | Infrarot-Astronomie {f} |  |
 | mil. infra-red reconnaissance | Infrarot-Aufklärung {f} |  |
 | mil. infrared reconnaissance | Infrarot-Aufklärung {f} |  |
 | mil. IR reconnaissance | Infrarot-Aufklärung {f} |  |
 | med. infrared treatment | Infrarot-Behandlung {f} |  |
 | tech. infrared gas analyzer | Infrarot-Gasanalysator {m} |  |
 | infrared heater | Infrarot-Heizgerät {n} |  |
 | optics IR microscope | Infrarot-Mikroskop {n} |  |
 | infrared radiometer | Infrarot-Radiometer {n} |  |
 | IR radiometer | Infrarot-Radiometer {n} |  |
 | infrared radiometer | Infrarot-Strahlungsmesser {m} |  |
 | IR radiometer | Infrarot-Strahlungsmesser {m} |  |
 | aviat. mil. decoy flares [aerial infrared countermeasure] | Infrarot-Täuschkörper {pl} |  |
 | infrared thermometer | Infrarot-Thermometer {n} |  |
 | weapons infrared (rifle) scope | Infrarot-Zielfernrohr {n} |  |
 | weapons IR (rifle) scope | Infrarot-Zielfernrohr {n} |  |
 | weapons sniper-scope | Infrarot-Zielfernrohr {n} |  |
 | mil. infrared aiming device | Infrarot-Zielgerät {n} |  |
 | optics phys. Raman spectroscopy <RS> | Raman-Spektroskopie {f} <RS> [auch: Ramanspektroskopie] |  |
 | electr. passive infrared {adj} <PIR> [attr.] | Passiv-Infrarot- <PIR> |  |
 | phys. far infrared <FIR> | fernes Infrarot {n} <FIR> |  |
 | phys. infrared object | Infrarot-Objekt {n} [Infrarotobjekt] |  |
 | mil. infrared Linescan reconnaissance equipment | Infrarot-Linescan-Aufklärungsgerät {n} |  |
 | optical infrared communication networks | optische Infrarot-Nachrichtennetze {pl} |  |
 | phys. terahertz time-domain spectroscopy <THz-TDS> | Terahertz-Time-Domain-Spektroskopie {f} <THz-TDS> |  |
 | phys. infrared polarimetry | Infrarot-Polarimetrie {f} [auch: Infrarotpolarimetrie] |  |
 | astron. optics phys. Infrared Space Observatory <ISO> [of the European Space Agency] | Infrarot-Weltraumobservatorium {n} [der ESA] |  |
 | MedTech. phys. electrical impedance spectroscopy <EIS> | elektrische Impedanz-Spektroskopie {f} <EIS> [auch: elektrische Impedanzspektroskopie] |  |
 | art infrared reflectography <IRR> | Infrarot-Reflektografie {f} <IRR> [auch: Infrarotreflektografie] |  |
 | art infrared reflectography <IRR> | Infrarot-Reflektographie {f} <IRR> [auch: Infrarotreflektographie] |  |
 | tech. passive infrared sensor <PIR sensor> | Passiv-Infrarot-Bewegungsmelder {m} <PIR-Melder> |  |
 | tech. infrared receiver <IR receiver> | Infrarot-Empfänger {m} <IR-Empfänger> |  |
 | aviat. mil. infrared decoy <IRD, IR decoy> | Infrarot-Köder {m} <IR-Köder> |  |
 | tech. infrared transmitter <IR transmitter> | Infrarot-Sender {m} <IR-Sender> |  |
English-German dictionary developed to help you share your knowledge with others.
More informationContains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome!
Questions and Answers