 | English | German |  |
 | med. phys. NMR spectrometry | NMR-Spektrometrie {f} |  |
| Partial Matches |
 | MedTech. NMR tomography | NMR-Tomografie {f} |  |
 | MedTech. NMR tomography | NMR-Tomographie {f} |  |
 | MedTech. phys. NMR spectroscopy <NMRS> | NMR-Spektroskopie {f} <NMRS> |  |
 | phys. nuclear magnetic resonance <NMR> | kernmagnetische Resonanz {f} <KMR> |  |
 | MedTech. phys. nuclear magnetic resonance <NMR> | Kernspinresonanz {f} <KSR> |  |
 | phys. nuclear magnetic resonance <NMR> | magnetische Kernresonanz {f} |  |
 | MedTech. phys. nuclear magnetic resonance <NMR> | Nuklear-Magnet-Resonanz {f} <NMR> |  |
 | MedTech. phys. nuclear magnetic resonance <NMR> | Nuklearmagnetresonanz {f} <NMR> |  |
 | MedTech. phys. solid-state NMR spectroscopy | Festkörper-NMR-Spektroskopie {f} |  |
 | geol. MedTech. phys. pulsed-field gradient nuclear magnetic resonance <PFG-NMR> | Feldgradienten-NMR {f} |  |
 | fluorescence spectrometry | Fluoreszenzspektrometrie {f} |  |
 | chem. phys. gamma spectrometry | Gammaspektrometrie {f} |  |
 | photo. phys. laboratory spectrometry | Laborspektrometrie {f} |  |
 | phys. laser spectrometry | Laserspektrometrie {f} |  |
 | chem. atomic spectrometry <AS> | Atomspektrometrie {f} <AS> |  |
 | chem. phys. mass spectrometry <MS> | Massenspektrometrie {f} <MS> |  |
 | cycloid mass spectrometry | Zykloidenmassenspektrometrie {f} |  |
 | dust mass spectrometry | Staubmassenspektrometrie {f} |  |
 | ion mass spectrometry | Ionenmassenspektrometrie {f} |  |
 | accelerator mass spectrometry <AMS> | Beschleuniger-Massenspektrometrie {f} |  |
 | atom absorption spectrometry <AAS> | Atomabsorptions-Spektrometrie {f} <AAS> |  |
 | chem. phys. atomic absorption spectrometry <AAS> | Atomabsorptionsspektrometrie {f} <AAS> |  |
 | chem. atomic emission spectrometry <AES> | Atomemissionsspektrometrie {f} <AES> |  |
 | phys. ion mobility spectrometry <IMS> | Ionenmobilitätsspektrometrie {f} |  |
 | chem. optical emission spectrometry <OES> | optische Emissionsspektrometrie {f} <OES> [Atomemissionsspektrometrie] |  |
 | chem. phys. high-frequency mass spectrometry | Hochfrequenzmassenspektrometrie {f} |  |
 | MedTech. X-ray fluorescence spectrometry <XRF, XRFS> | Röntgenfluoreszenzspektrometrie {f} |  |
 | phys. alpha-proton X-ray spectrometry <APX> | Alpha-Proton-Röntgenspektrometrie {f} |  |
 | phys. inductively coupled plasma mass spectrometry <ICP-MS> | Massenspektrometrie {f} mit induktiv gekoppeltem Plasma <ICP-MS> |  |
 | phys. inductively coupled plasma optical emission spectrometry <ICP-OES> | optische Emissionsspektrometrie {f} mit induktiv gekoppeltem Plasma <ICP-OES> |  |
 | phys. microwave plasma torch atomic emission spectrometry <MPT-AES> | Mikrowellen-Plasmafackel-Atomemissionsspektrometrie {f} [auch engl. Abk.: MPT-AES] |  |
 | chem. phys. time-of-flight mass spectrometry <TOF-MS, TOFMS> | Flugzeitmassenspektrometrie {f} |  |
 | spec. time-of-flight mass spectrometry <TOF-MS, TOFMS> | Laufzeitmassenspektrometrie {f} |  |
 | MedTech. phys. nuclear magnetic resonance spectroscopy <NMRS, NMR spectroscopy> | NMR-Spektroskopie {f} <NMRS> [Kernspinresonanzspektroskopie] |  |
 | MedTech. phys. nuclear magnetic resonance spectroscopy <NMR spectroscopy> | Magnetkernspinresonanzspektroskopie {f} [selten] |  |
 | phys. nuclear magnetic resonance spectrum <NMR spectrum> | magnetisches Kernresonanzspektrum {n} <NMR-Spektrum> |  |
 | chem. phys. electrothermal atomic absorption spectrometry <ETAAS, ET-AAS, ET ASS> | Atomabsorptionsspektrometrie / AAS {f} mit elektrothermischer Aufheizung |  |
 | biochem. tandem mass spectrometry <MS/MS, MS2> | Tandem-Massenspektrometrie {f} <MS/MS> |  |
 | chem. phys. cold vapour atomic absorption spectrometry <CVAAS, CV-AAS, CV AAS> [Br.] | Hydridtechnik {f} [Hydrid-AAS] |  |
 | chem. phys. cold vapour atomic absorption spectrometry <CVAAS, CV-AAS, CV AAS> | Atomabsorptionsspektrometrie / AAS {f} mit Kaltdampftechnik |  |
 | chem. phys. flame atomic absorption spectrometry <FAAS, F-AAS, F AAS> | Flammen-Atomabsorptionsspektrometrie {f} <F-AAS> |  |
 | chem. phys. flame atomic absorption spectrometry <FAAS, F-AAS, F AAS> | Flammentechnik {f} [Flammen-Atomabsorptionsspektroskopie] |  |
 | chem. phys. graphite furnace atomic absorption spectrometry <GFAAS, GF-AAS, GF AAS, graphite furnace AAS> | Graphitrohrofen-Atomabsorptionsspektrometrie {f} <Graphitrohrofen-AAS> |  |
 | chem. phys. graphite furnace atomic absorption spectrometry <GFAAS, GF-AAS, GF AAS, graphite furnace AAS> | Graphitrohrtechnik {f} |  |
 | chem. phys. high-resolution continuum-source atomic absorption spectrometry <HR-CS AAS, HR-CS-AAS> | Atomabsorptionsspektrometrie {f} mit Kontinuumstrahler und hochauflösendem Echelle-Doppelmonochromator |  |
English-German dictionary developed to help you share your knowledge with others.
More informationContains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome!
Questions and Answers