Access statistics for dict.cc |
Requests | Today | Yesterday | Avg. 28 days | Total |
Forum | 13,731 | 13,331 | 19,692 | 111,693,179 |
Contribute | 3,746 | 5,140 | 4,274 | 125,080,072 |
Audio files played | 122,053 | 174,828 | 258,941 | 1,873,443,595 |
Dictionary queries | 6,842,655 | 11,293,072 | 14,456,809 | 29,795,392,903 |
Trainer & Game | 9,480 | 11,182 | 11,694 | 242,583,763 |
Total page requests | 6,991,665 | 11,497,553 | 14,751,410 | 32,148,193,512 |
Access charts :: last 30 days

Access charts :: last 30 months

Access charts :: all time

Access charts :: new language pairs

back to top | home | © 2002 - 2025 Paul Hemetsberger | contact / privacy |

English-German dictionary developed to help you share your knowledge with others. More information
Contains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome! Questions and Answers
Contains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome! Questions and Answers
Advertisement