Access statistics for dict.cc |
Requests | Today | Yesterday | Avg. 28 days | Total |
Forum | 4,950 | 10,296 | 12,049 | 85,045,773 |
Contribute | 5,236 | 13,677 | 14,064 | 110,511,271 |
Audio files played | 145,088 | 225,320 | 236,349 | 1,719,017,382 |
Dictionary queries | 1,648,875 | 2,688,102 | 3,611,886 | 25,501,425,445 |
Trainer & Game | 11,160 | 19,686 | 23,127 | 221,721,428 |
Total page requests | 1,815,309 | 2,957,081 | 3,897,476 | 27,637,721,299 |
Access charts :: last 30 days

Access charts :: last 30 months

Access charts :: all time

Access charts :: new language pairs

back to top | home | © 2002 - 2023 Paul Hemetsberger | contact / privacy |

English-German online dictionary developed to help you share your knowledge with others. More information
Contains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome! Questions and Answers
Contains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome! Questions and Answers
Advertisement